Nouveau Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5311 Gaudi Lane 3 4 3,778 $1,117,285 $295 59 days
5335 Gaudi Lane 3 4 3,475 $1,067,451 $307 59 days
5323 Gaudi Lane 3 3 3,481 $1,030,926 $296 59 days
7954 Monet Drive 4 3 2,453 $663,000 $270 59 days
3526 Warhol Drive 3 3 2,453 $660,180 $269 58 days
5336 Warhol Drive 4 4 2,427 $645,555 $265 58 days
7951 Monet Drive 3 3 2,427 $625,000 $257 107 days
7955 Monet Drive 3 3 2,188 $585,000 $267 51 days
5328 Warhol Drive 3 3 2,188 $583,000 $266 58 days
7952 Monet Drive 3 3 2,188 $579,000 $264 59 days
Average: 3.1 3.2 2,379 $657,757 $274 60 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5305 Gaudi Lane 3 4 3,465 $1,097,295 $316 107 days
5317 Gaudi Lane 3 4 3,573 $1,015,095 $284 59 days
5329 Gaudi Lane 4 5 2,892 $983,291 $340 51 days
7963 Monet Drive 3 3 2,453 $691,070 $281 51 days
7944 Monet Drive 3 3 2,427 $679,270 $279 59 days
7953 Monet Drive 4 3 2,453 $634,000 $258 51 days
7950 Monet Drive 3 3 2,188 $583,820 $266 59 days
Average: 3.3 3.6 2,778 $811,977 $289 63 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.