Morningside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10833 Blackburn Court 3 3 1,677 $307,000 $183 110 days
10827 Blackburn Court 3 3 1,677 $307,000 $183 111 days
10829 Blackburn Court 3 3 1,677 $295,000 $175 110 days
10831 Blackburn Court 3 3 1,677 $295,000 $175 110 days
624 Brightview Place 3 3 1,720 $294,000 $170 161 days
614 Brightview Place 3 3 1,720 $294,000 $170 161 days
Average: 3.0 3.0 1,691 $298,666 $176 128 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Brightview Place 3 3 1,720 $318,495 $185 161 days
626 Brightview Place 3 3 1,720 $312,000 $181 161 days
620 Brightview Place 3 3 1,720 $312,000 $181 161 days
616 Brightview Place 3 3 1,720 $312,000 $181 161 days
622 Brightview Place 3 3 1,720 $294,000 $170 161 days
612 Brightview Place 3 3 1,720 $294,000 $170 161 days
Average: 3.0 3.0 1,720 $307,082 $178 161 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
602 Brightview Place 3 3 1,743 $329,900 $329,900 $189 6 days 3/12/26
606 Brightview Place 3 3 1,719 $312,000 $311,000 $180 84 days 5/4/26
604 Brightview Place 3 3 1,743 $294,000 $294,000 $168 45 days 3/27/26
Average: 3.0 3.0 1,735 $311,966 $311,633 $179 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.