Foundry Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2921 Iron Oaks Lane 3 4 1,704 $1,042,000 $611 323 days
Average: 3.0 4.0 1,704 $1,042,000 $611 323 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2943 Iron Oak Avenue 3 4 1,704 $1,170,000 $686 350 days
4418 Canyon Oak Court 3 4 1,704 $1,016,000 $596 344 days
4422 Canyon Oak Court 3 4 1,704 $998,000 $585 344 days
Average: 3.0 4.0 1,704 $1,061,333 $622 346 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2927 Pin Oak Circle 3 4 3,833 $1,616,475 $1,616,475 $421 200 days 11/3/25
2932 Robertson Avenue 3 5 N/A $1,406,900 $1,444,959 Unknown 494 days 6/30/26
2901 Three Oaks Lane 3 5 N/A $1,384,900 $1,409,135 Unknown 361 days 5/26/26
2930 Three Oaks Lane 4 4 N/A $1,399,000 $1,399,000 Unknown 32 days 5/19/26
2926 Three Oaks Lane 4 5 N/A $1,375,000 $1,300,000 Unknown 309 days 3/5/26
2909 Three Oaks Lane 3 5 N/A $1,269,900 $1,294,685 Unknown 277 days 11/18/25
2953 Three Oaks Lane 3 5 N/A $1,249,900 $1,259,360 Unknown 239 days 10/14/25
4426 Canyon Oak Court 4 5 N/A $1,196,050 $1,253,358 Unknown 288 days 12/3/25
2913 Three Oaks Lane 3 5 N/A $1,229,150 $1,247,452 Unknown 283 days 11/24/25
2947 Iron Oak Avenue 4 5 N/A $1,195,000 $1,223,248 Unknown 290 days 7/3/26
Average: 3.4 4.8 3,833 $1,320,197 $1,331,597 $421 280 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.