Bigelow Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1944 Bigelow Street 3 4 2,222 $699,000 $314 1700 days
1938 Bigelow Street 3 4 2,222 $699,000 $314 1700 days
1942 Bigelow Street 3 4 2,222 $699,000 $314 1700 days
1948 Bigelow Street 3 4 2,222 $699,000 $314 1700 days
1940 Bigelow Street 3 4 2,340 $699,000 $298 1700 days
1946 Bigelow Street 3 4 2,340 $699,000 $298 1700 days
Average: 3.0 4.0 2,261 $699,000 $309 1700 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.