Beacon Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Liming Farm Road 4 3 2,364 $529,900 $224 139 days
Average: 4.0 3.0 2,364 $529,900 $224 140 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9246 Beacon Street 3 4 3,000 $575,000 $575,000 $191 39 days 3/9/26
9285 Leland Court 3 4 2,500 $568,000 $568,000 $227 49 days 6/1/26
9120 Boylston Street 3 4 2,856 $550,000 $568,000 $198 27 days 10/30/25
9240 Beacon Street 3 4 3,000 $565,000 $552,500 $184 110 days 4/27/26
9219 Leland Ct 3 4 2,700 $549,000 $549,000 $203 24 days 8/26/25
9043 Boylston Street 2 4 2,424 $539,900 $535,000 $220 30 days 7/30/25
9025 Boylston Street 3 4 1,924 $535,000 $525,000 $272 57 days 5/15/26
108 Brookshire Way 3 2 2,150 $430,000 $430,000 $200 64 days 12/4/25
805 Weymouth Court 4 3 2,635 $339,500 $338,200 $128 24 days 4/27/26
12005 Elkridge Drive 3 2 2,263 $299,900 $285,000 $125 30 days 7/8/26
Average: 3.0 3.5 2,545 $495,130 $492,570 $195 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.