Arabella at Summit Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4212 Magnolia Alley 3 5 N/A $1,389,900 Unknown 83 days
4208 Magnolia Alley 3 5 N/A $1,369,900 Unknown 82 days
4234 Park Place Circle 2 2 N/A $1,105,900 Unknown 118 days
4218 Park Place Circle 1 2 N/A $879,900 Unknown 90 days
4236 Parkview Drive 2 4 N/A $815,000 Unknown 90 days
Average: 2.2 3.6 0 $1,112,120 $0 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5194 Arabella Circle 3 5 N/A $1,815,900 Unknown 82 days
4240 Park Place Circle 3 3 N/A $1,399,900 Unknown 130 days
5074 Arabella Circle 3 5 N/A $1,375,000 Unknown 383 days
5182 Arabella Circle 3 5 N/A $1,349,900 Unknown 82 days
4212 Park Place Circle 3 3 N/A $1,349,900 Unknown 771 days
4216 Magnolia Alley 3 5 N/A $1,251,900 Unknown 11 days
5190 Arabella Circle 3 5 N/A $1,208,900 Unknown 102 days
4230 Parkview Drive 2 4 N/A $799,900 Unknown 524 days
4234 Parkview Drive 3 4 N/A $779,900 Unknown 522 days
4232 Parkview Drive 3 4 N/A $779,900 Unknown 525 days
Average: 2.9 4.3 0 $1,211,110 $0 314 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5070 Arabella Circle 4 5 N/A $1,594,500 $1,575,144 Unknown 437 days 7/24/26
4204 Magnolia Alley 4 5 N/A $1,422,462 $1,480,577 Unknown 456 days 7/24/26
5060 Arabella Circle 3 5 N/A $1,360,900 $1,417,711 Unknown 354 days 3/31/26
5078 Arabella Circle 3 5 N/A $1,365,900 $1,400,719 Unknown 379 days 7/8/26
5056 Arabella Circle 4 5 N/A $1,342,976 $1,363,786 Unknown 345 days 4/24/26
5090 Arabella Circle 3 5 N/A $1,309,500 $1,341,213 Unknown 238 days 10/6/25
5086 Arabella Circle 3 5 N/A $1,308,900 $1,330,668 Unknown 311 days 12/18/25
5081 Arabella Circle 3 4 N/A $1,263,923 $1,322,579 Unknown 253 days 10/30/25
4213 Magnolia Alley 2 5 N/A $1,139,900 $1,213,596 Unknown 428 days 12/12/25
4217 Magnolia Alley 3 4 N/A $995,900 $1,013,911 Unknown 277 days 11/21/25
Average: 3.0 4.6 2,424 $1,153,175 $1,181,666 $317 388 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.