Preble County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5582 Ozias Road 3 2 2,090 $921,936 $441 54 days
121 Alexander Road 4 3 3,477 $849,900 $244 88 days
751 Lakengren Drive 4 2 2,652 $624,500 $235 190 days
146 Lakengren Drive 3 3 2,056 $599,500 $291 8 days
6960 W Elkton Gifford Road 4 2 N/A $399,900 Unknown 116 days
6244 Watt Road N/A N/A N/A $399,500 Unknown 452 days
5813 Somers Gratis Road 4 2 2,304 $399,000 $173 26 days
1556 State Route 732 2 2 1,914 $389,900 $203 75 days
777 Lakengren Drive 3 2 1,299 $389,500 $299 118 days
126 N Commerce Street N/A N/A N/A $350,000 Unknown 160 days
Average: 3.1 2.0 1,905 $303,033 $216 246 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Lakengren Drive 4 3 2,178 $889,500 $408 27 days
220 Plunder Cove 3 4 2,286 $750,000 $328 20 days
190 Lakengren Drive 3 3 2,450 $625,000 $255 89 days
8761 N St Rt 503 4 3 2,176 $399,900 $183 27 days
549 Skodborg Drive 4 3 3,328 $349,500 $105 28 days
204 Goldenrod Drive 3 2 1,414 $345,000 $243 54 days
11949 Jacksonburg Road 2 2 1,400 $299,000 $213 23 days
188 Hatchet Drive 3 3 1,798 $289,900 $161 31 days
1228 W Florence Campbellstown Road 2 1 960 $259,000 $269 74 days
820 Aukerman Street 3 2 1,144 $239,500 $209 26 days
Average: 3.0 2.2 1,718 $314,894 $192 71 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
861 Cassel Road 5 4 7,555 $849,500 $754,000 $99 69 days 1/7/26
314 Lakengren Drive 3 3 2,240 $719,500 $700,000 $312 54 days 1/5/26
8038 Gratis Jacksonburg Road 4 5 3,936 $699,900 $700,000 $177 34 days 8/11/25
5634 Lewisburg Ozias Road 2 3 3,358 $659,900 $615,000 $183 56 days 9/5/25
815 St Olaf Drive 3 2 1,520 $499,900 $599,900 $394 77 days 7/24/26
13791 St Rt 122 5 4 3,582 $610,000 $585,000 $163 40 days 8/4/25
1887 Bantas Creek Road 4 4 2,630 $564,900 $564,900 $214 151 days 11/25/25
693 Lakengren Drive 4 3 1,842 $589,900 $557,400 $302 39 days 5/29/26
2810 Somerville Road 4 3 N/A $534,900 $534,900 Unknown 74 days 5/29/26
826 Lars Cove 3 2 1,420 $574,500 $530,000 $373 42 days 7/31/25
Average: 3.2 2.0 1,714 $277,899 $272,183 $175 80 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.