Vandalia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6114 Miller Lane N/A N/A N/A $425,000 Unknown 390 days
321 Allanhurst Avenue 4 3 2,220 $304,900 $137 129 days
841 Spartan Avenue N/A N/A N/A $1 Unknown 17 days
Average: 4.0 3.0 2,220 $243,300 $137 179 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2365 Upper Trent Way 3 3 1,745 $439,500 $430,000 $246 31 days 7/29/26
322 Reichard Drive 4 3 2,242 $322,000 $322,000 $143 47 days 4/23/26
1072 Pool Avenue 3 2 1,036 $240,000 $225,000 $217 112 days 11/21/25
339 N American Boulevard 3 1 1,025 $217,500 $210,000 $204 55 days 6/10/26
603 Damian Street 3 2 1,053 $195,000 $190,000 $180 35 days 12/12/25
1077 Bosco Avenue 3 2 1,293 $175,000 $175,000 $135 25 days 9/8/26
545 Koch Avenue 3 1 960 $1 $96,580 $100 95 days 2/13/26
352 Skyview Drive 3 1 1,025 $1 $94,710 $92 71 days 2/11/26
Average: 3.1 1.9 1,297 $198,625 $217,911 $165 58 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.