Oxford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6711 Ringwood Road N/A N/A 11,568 $2,999,000 $259 266 days
213 S Main Street N/A N/A 2,900 $725,000 $250 92 days
106 Linwood Lane N/A N/A 3,040 $669,000 $220 62 days
106 W Vine Street N/A N/A 2,352 $637,500 $271 125 days
245 Hunter Woods Drive 4 4 3,976 $555,000 $139 42 days
1221 Tollgate Drive 5 3 2,725 $529,000 $194 42 days
494 White Oak Drive 4 3 3,194 $519,000 $162 43 days
477 White Oak Drive 4 3 2,492 $499,900 $200 47 days
319 N Elm Street N/A N/A 2,901 $495,000 $170 55 days
317 N Beech Street N/A N/A 1,291 $475,000 $367 96 days
Average: 3.6 2.5 2,394 $451,155 $196 67 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 University Avenue N/A 3 1,824 $650,000 $356 84 days
16 W Sycamore Street N/A N/A 3,864 $625,000 $161 121 days
1558 Charity Path 4 3 2,604 $549,000 $210 48 days
17 Carrie Circle 5 4 3,130 $475,000 $151 48 days
60 Autumn Drive 5 4 1,905 $423,800 $222 296 days
121 Prevalent Drive 4 3 3,046 $419,000 $137 30 days
5 Quail Ridge Dr 4 3 1,856 $389,000 $209 41 days
77 Great Horned Drive 4 2 1,635 $379,900 $232 181 days
316 N Elm Street 4 3 2,044 $350,000 $171 102 days
725 David Drive 3 2 1,512 $349,900 $231 22 days
Average: 3.7 2.5 1,993 $331,281 $183 86 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 W High Street N/A N/A 7,325 $1,600,000 $1,256,000 $171 77 days 4/29/26
4300 Oxford Reily Road N/A N/A 6,956 $1,200,000 $1,175,000 $168 70 days 7/15/26
416 N University Avenue N/A N/A 2,826 $1,100,000 $1,010,000 $357 43 days 9/30/25
715 W Chestnut Street N/A N/A 12,819 $1,200,000 $982,000 $76 398 days 1/22/26
4350 Oxford Reily Rd N/A N/A 6,216 $875,000 $850,000 $136 33 days 10/6/25
146 Stone Creek Drive 5 5 5,561 $850,000 $800,000 $143 244 days 10/7/25
167 Stone Creek Drive 4 5 6,140 $775,000 $775,000 $126 27 days 7/2/26
5270 Morning Sun Road 4 4 2,874 $750,000 $740,000 $257 125 days 10/10/25
210 S Beech Street N/A N/A 4,246 $950,000 $700,000 $164 108 days 8/22/25
111 W Sycamore Street N/A N/A 3,822 $680,000 $680,000 $177 45 days 3/23/26
Average: 3.5 2.4 2,187 $383,624 $366,173 $180 81 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.