Newtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3226 Church Street 3 4 2,557 $549,500 $214 118 days
7212 Baltic Court 3 3 1,850 $375,000 $202 11 days
7207 Ivy Way 3 3 1,858 $339,500 $182 68 days
3607 Church Street N/A N/A N/A $1 Unknown 97 days
7853 Batavia Road N/A N/A 4,356 $1 $0 134 days
Average: 3.0 3.3 2,655 $252,800 $150 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3619 Church Street N/A N/A N/A $1 Unknown 194 days
Average: 0 0 0 $1 $0 195 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3250 Ivy Hills Boulevard 4 6 5,180 $1,195,000 $1,280,000 $247 71 days 8/28/25
7521 Pinehurst Drive 4 5 4,524 $925,000 $887,000 $196 36 days 10/3/25
7721 Pine Isle Court 3 4 2,929 $825,000 $825,000 $281 31 days 4/30/26
5047 Village Drive 4 4 4,143 $809,900 $792,000 $191 49 days 3/3/26
3420 Oyster Bay Court 3 4 3,514 $799,900 $785,000 $223 49 days 3/27/26
5087 Village Drive 4 4 4,301 $799,000 $765,000 $177 29 days 9/18/25
7753 Oyster Bay Lane 3 4 3,489 $775,000 $752,500 $215 38 days 6/1/26
3420 Oyster Bay Court 3 4 3,514 $749,900 $749,900 $213 42 days 8/1/25
3410 Oyster Bay Court 3 3 3,904 $725,000 $708,000 $181 38 days 10/3/25
3441 Drake Street 5 4 3,400 $599,000 $590,000 $173 48 days 7/8/26
Average: 3.0 2.8 2,186 $406,464 $401,615 $185 46 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.