Lynchburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Sycamore Street 3 1 1,213 $159,900 $131 91 days
Main Street N/A N/A N/A $90,000 Unknown 138 days
Average: 3.0 1.0 1,213 $124,950 $131 115 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
771 Turner Road 3 2 1,104 $270,000 $244 44 days
415 Limerick Drive 3 2 1,312 $200,000 $152 42 days
412 Washington 2 2 960 $175,000 $182 77 days
257 Sycamore Street 3 2 987 $135,000 $136 27 days
415 S Sycamore Street 4 2 1,748 $49,500 $28 104 days
Average: 3.0 2.0 1,222 $165,900 $148 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3071 Panhandle Road 5 3 2,280 $355,000 $340,000 $149 126 days 2/13/26
1811 Crampton Road 4 2 2,890 $335,000 $327,000 $113 44 days 10/10/25
603 Hastings Drive 4 3 N/A $317,000 $317,000 Unknown 67 days 6/30/26
440 Limerick Drive 3 3 2,156 $305,000 $305,000 $141 26 days 11/7/25
621 Hastings Drive 4 2 1,856 $300,000 $300,000 $161 64 days 10/24/25
8140 St Rt 135 4 3 1,856 $299,900 $288,000 $155 162 days 10/7/25
300 Adare Court 3 2 1,842 $264,900 $270,000 $146 75 days 5/8/26
124 Glenavy Drive 3 2 1,380 $260,000 $260,000 $188 62 days 9/19/25
279 Eastern Avenue 4 2 2,037 $269,000 $232,500 $114 116 days 10/24/25
916 Wise Road 3 2 1,296 $225,000 $225,000 $173 46 days 12/16/25
Average: 3.2 2.0 1,667 $232,026 $227,263 $136 70 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.