Harrison Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10701 Campbell Road N/A N/A N/A $799,000 Unknown 239 days
10404 Lees Creek Road 4 3 3,542 $750,000 $211 199 days
11675 New Biddinger Road 5 4 3,263 $629,000 $192 205 days
Greenbriar Road N/A N/A N/A $599,900 Unknown 9 days
10890 Mockernut Drive 5 5 N/A $595,000 Unknown 100 days
10689 Carolina Trace Road 3 4 2,244 $494,900 $220 85 days
10707 Carolina Trace Road 4 3 2,240 $415,900 $185 110 days
11542 Carolina Trace Road 3 2 1,642 $349,900 $213 69 days
10383 Gainesview Road 5 3 1,422 $274,900 $193 59 days
141 Greenhill Road 3 2 1,897 $265,000 $139 13 days
Average: 3.6 2.7 1,999 $297,495 $149 103 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10825 Edgewood Road N/A N/A N/A $1,647,000 Unknown 1852 days
10855 Morning Sun Lane 3 4 2,523 $699,900 $277 18 days
11052 New Biddinger Road 2 1 784 $250,000 $318 44 days
10657 Carolina Trace Road 3 2 2,676 $249,900 $93 94 days
2143 Rector Avenue 2 1 1,459 $199,900 $137 23 days
10751 Marvin Road 2 1 794 $145,000 $182 37 days
3648 W Siebenthaler Avenue 2 2 754 $85,000 $112 90 days
2311 Blake Avenue 2 1 878 $1 $0 66 days
128 Loretta Drive 3 1 1,008 $1 $0 67 days
545 Shiloh Springs Road N/A N/A N/A $1 Unknown 153 days
Average: 2.4 1.6 1,359 $327,670 $140 245 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7711 Lawrenceburg Road 3 4 4,324 $789,900 $810,000 $187 35 days 11/25/25
9975 Lees Creek Road 4 4 2,552 $699,900 $710,000 $278 37 days 1/30/26
24347 Park Place Estates Drive 4 5 5,238 $739,000 $700,000 $133 163 days 7/31/26
11493 Deer Trace Lane 4 4 4,130 $629,900 $629,900 $152 39 days 7/20/26
8305 Brooks Road 3 3 1,656 $654,900 $625,000 $377 105 days 8/21/26
9864 Baughman Road 4 3 3,278 $625,000 $600,000 $183 70 days 5/18/26
11575 New Biddinger Road 3 2 2,201 $579,900 $570,000 $258 47 days 5/20/26
10841 New Biddinger Road 4 3 2,397 $525,000 $510,000 $212 28 days 7/16/26
10129 Howard Road 3 2 2,280 $489,900 $510,000 $223 34 days 5/11/26
10655 New Biddinger Road 3 3 1,882 $459,900 $459,000 $243 74 days 5/12/26
Average: 3.2 2.3 1,862 $285,658 $286,254 $146 64 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.