Harrison Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10701 Campbell Road N/A N/A N/A $799,000 Unknown 193 days
10404 Lees Creek Road 4 3 3,542 $775,000 $218 153 days
11675 New Biddinger Road 5 4 3,263 $639,000 $195 159 days
10707 Carolina Trace Road 4 3 2,240 $434,900 $194 64 days
6101 Webster Street N/A N/A N/A $428,986 Unknown 113 days
11542 Carolina Trace Road 3 2 1,642 $374,900 $228 23 days
10383 Gainesview Road 5 3 1,422 $314,900 $221 13 days
10657 Carolina Trace Road 3 2 2,676 $249,900 $93 48 days
619 Daleview Avenue 2 2 1,152 $159,000 $138 194 days
Carolina Trace Road N/A N/A N/A $135,000 Unknown 89 days
Average: 3.4 2.4 2,032 $285,511 $155 162 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10825 Edgewood Road N/A N/A N/A $1,647,000 Unknown 1806 days
24347 Park Place Estates Drive 4 5 5,238 $739,000 $141 161 days
8305 Brooks Road 3 3 1,656 $654,900 $395 82 days
10689 Carolina Trace Road 3 4 2,244 $499,900 $222 39 days
8761 N St Rt 503 4 3 2,176 $399,900 $183 28 days
10419 New Biddinger Road 3 2 1,804 $399,900 $221 189 days
10499 Sugardale Street 3 3 1,998 $369,900 $185 71 days
10584 New Biddinger Road 2 2 1,456 $239,999 $164 92 days
2311 Blake Avenue 2 1 878 $1 $0 20 days
128 Loretta Drive 3 1 1,008 $1 $0 21 days
Average: 2.9 2.4 1,907 $380,808 $137 207 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7711 Lawrenceburg Road 3 4 4,324 $789,900 $810,000 $187 35 days 11/25/25
9975 Lees Creek Road 4 4 2,552 $699,900 $710,000 $278 37 days 1/30/26
11545 Deer Trace Lane 3 4 2,219 $699,000 $690,000 $310 59 days 8/29/25
11493 Deer Trace Lane 4 4 4,130 $629,900 $629,900 $152 39 days 7/20/26
9864 Baughman Road 4 3 3,278 $625,000 $600,000 $183 70 days 5/18/26
11575 New Biddinger Road 3 2 2,201 $579,900 $570,000 $258 47 days 5/20/26
9741 Lees Creek Road 4 4 2,439 $524,900 $520,000 $213 51 days 7/30/25
10525 Edgewood Road 3 4 N/A $499,900 $515,500 Unknown 36 days 8/1/25
10841 New Biddinger Road 4 3 2,397 $525,000 $510,000 $212 28 days 7/16/26
10129 Howard Road 3 2 2,280 $489,900 $510,000 $223 34 days 5/11/26
Average: 3.2 2.4 1,871 $303,351 $304,052 $150 73 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.