Georgetown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7723 White Swan Road 4 4 2,888 $995,000 $344 69 days
666 E State Street N/A N/A N/A $599,900 Unknown 301 days
82 Williams Drive 4 3 3,742 $435,000 $116 96 days
312 W Grant Avenue N/A N/A 4,981 $329,900 $66 19 days
20 Depot Circle 3 3 1,920 $305,000 $158 11 days
175 Douglas Circle 3 3 2,208 $295,000 $133 158 days
203 Lakewood Lane 3 2 1,620 $285,000 $175 90 days
59 Williams Drive 3 2 1,425 $251,250 $176 59 days
83 Hamer Road 3 2 1,350 $245,000 $181 14 days
405 N Main Street N/A N/A 1,697 $214,900 $126 300 days
Average: 3.0 2.2 2,242 $289,728 $140 97 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Car Berl Drive 4 2 1,794 $311,000 $173 20 days
40 Straight Drive 2 2 1,642 $299,900 $182 56 days
23 Stonybrook Drive 3 2 1,470 $299,000 $203 12 days
34 Virginia Drive 3 2 1,200 $279,900 $233 28 days
15 Wahl Street 3 2 1,416 $259,900 $183 72 days
126 Dell Acres Drive 4 2 N/A $249,900 Unknown 27 days
207 W Plum Street 2 2 2,016 $199,500 $98 9 days
301 Ohio Street 2 1 840 $199,500 $237 29 days
618 E State Street 3 1 2,020 $159,900 $79 75 days
11864 Main Street 2 1 820 $60,000 $73 325 days
Average: 2.8 1.7 1,468 $213,863 $162 64 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6024 Cahall School House Road 2 1 1,481 $465,000 $435,000 $293 51 days 10/31/25
20 Heritage Hill Drive 5 4 2,754 $389,900 $387,500 $140 67 days 4/30/26
600 S Green Street 3 3 2,093 $364,900 $364,900 $174 40 days 6/8/26
90 Douglas Circle 3 3 1,932 $335,000 $330,000 $170 52 days 5/29/26
30 Straight Drive 4 3 2,327 $335,000 $314,000 $134 83 days 10/20/25
40 Stonybrook Drive 3 2 1,448 $279,000 $289,000 $199 17 days 10/6/25
20 Lakeview Acres Drive 4 3 3,447 $299,900 $275,000 $79 77 days 2/17/26
403 Elmwood Court 3 3 1,711 $259,900 $260,000 $151 203 days 1/16/26
402 S Pleasant Street 4 3 2,030 $259,900 $259,000 $127 106 days 1/7/26
20 Douglas Circle 3 2 1,532 $265,000 $258,000 $168 36 days 2/27/26
Average: 2.8 1.8 1,461 $200,047 $194,153 $151 74 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.