Blanchester Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1038 Pansy Pike 3 2 1,253 $310,000 $247 58 days
203 E Main Street 6 3 2,892 $299,900 $103 189 days
505 E Main Street 3 2 N/A $274,900 Unknown 105 days
513 N Columbus Avenue 4 2 1,536 $267,000 $173 82 days
308 S Broadway Street 4 2 2,249 $252,000 $112 202 days
950 Cherry Street N/A N/A N/A $249,900 Unknown 128 days
312 N Broadway Street 3 1 1,127 $212,000 $188 36 days
950 Cherry Street N/A N/A N/A $199,900 Unknown 128 days
7392 Fairground Road 3 1 960 $189,900 $197 104 days
950 Cherry Street N/A N/A N/A $189,900 Unknown 128 days
Average: 3.3 1.7 1,781 $135,377 $141 166 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Middleboro Road N/A N/A N/A $799,000 Unknown 200 days
762 W Main Street N/A N/A 5,165 $469,000 $90 187 days
9730 St Rt 28 3 2 1,296 $339,900 $262 23 days
213 N Broadway Street 3 2 2,172 $295,999 $136 20 days
624 Bourbon Street 3 2 1,421 $264,900 $186 21 days
509 Cherry Street 3 3 1,402 $230,000 $164 40 days
5201 Ash Grove Avenue 2 1 912 $225,000 $246 4 days
405 W Main Street 2 1 1,224 $134,900 $110 104 days
131 Carr Street 1 1 791 $74,900 $94 91 days
199 N Orchard Circle N/A N/A N/A $25,000 Unknown 45 days
Average: 2.4 1.7 1,797 $285,859 $161 74 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
572 Mcjunkin Road 4 3 1,290 $399,900 $399,900 $310 42 days 10/10/25
504 Cherry Street 4 3 2,287 $374,900 $365,500 $159 143 days 12/29/25
7279 Fairground Road 3 2 1,688 $330,000 $330,000 $195 45 days 4/8/26
10668 Collins Riley Road 2 1 1,040 $324,900 $324,900 $312 43 days 5/5/26
7249 Fairground Road 3 2 1,648 $340,000 $324,000 $196 31 days 4/27/26
21411 Fayetteville Road N/A N/A N/A $320,000 $320,000 Unknown 259 days 4/3/26
3991 Westboro Road 4 2 1,688 $339,900 $310,000 $183 70 days 10/10/25
6027 Sean Circle 4 3 1,500 $299,900 $306,500 $204 38 days 12/5/25
656 W Main Street 3 2 1,894 $305,000 $305,000 $161 93 days 6/26/26
304 W Main Street 5 4 2,320 $309,900 $300,000 $129 80 days 7/21/26
Average: 3.1 1.7 1,417 $217,804 $212,042 $165 74 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than our company are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. This data is up-to-date as of . Copyright 2026, MLS of Greater Cincinnati, Inc. All rights reserved. Information deemed reliable but not guaranteed.